---
id: 25103073
type: "VacationRental"
name: "Kihei Holiday 215"
url: "https://heavenlyvacations.com/property/hima2933-kh215/"
markdown_url: "https://heavenlyvacations.com/property/hima2933-kh215.md"
city: "Kihei"
region: "Hawaii"
country: "United States"
latitude: 20.771375
longitude: -156.4584658
sleeps: 6
bedrooms: 2
bathrooms: 2
currency: "USD"
nightly_rate_min: 131
nightly_rate_max: 271
next_available: "2026-08-21"
available_days: 82
horizon_days: 90
checkin_time: "16:00"
checkout_time: "10:00"
snapshot: "2026-08-20T21:12:21+00:00"
---

# Kihei Holiday 215

2-bedroom vacation rental in Kihei, Hawaii.

Stay at Kihei Holiday 215, an oceanfront 2-bed condo in Kihei on Maui, Hawaii. Features a pool. Book direct with Heavenly Vacations, managed on-island.

See the full listing at https://heavenlyvacations.com/property/hima2933-kh215/.

## Property Overview

- **Sleeps:** 6
- **Bedrooms:** 2
- **Bathrooms:** 2
- **Check-in:** After 4:00 PM
- **Check-out:** Before 10:00 AM

## Sleeping Arrangements

- 2 Queen Beds
- 1 Sofa Bed

## Location

- **Address:** Kihei, Hawaii, United States
- **City:** Kihei
- **Region:** Hawaii
- **Postal Code:** 96753
- **Country:** United States
- **Coordinates:** 20.77137, -156.45847

## Amenities

- Air conditioning
- BBQ grill
- Bed linens
- Cable TV
- Carbon monoxide detector
- Coffee maker
- Communal pool
- Desk
- Dishwasher
- Dryer
- Family/kid friendly
- Fire extinguisher
- Fishing
- Hair dryer
- Hangers
- Horseback Riding
- Internet
- Iron
- Kitchen
- Laptop friendly workspace
- Microwave
- Museums
- Near Ocean
- Ocean Front
- Outdoor pool
- Outdoor seating (furniture)
- Oven
- Path to entrance lit at night
- Private entrance
- Refrigerator
- Resort
- Resort access
- Rock Climbing
- Sea view
- Shopping
- Smoke detector
- Stove
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- TV
- Towels provided
- Washer
- Water View
- Wireless Internet
- Zoo

## Pricing and Availability

- **Pricing Basis:** Nightly, in USD, before taxes and fees
- **Nightly Rate:** $131 to $271
- **Next Available:** Aug 21, 2026
- **Available Days:** 82 of 90
- **Snapshot Taken:** 2026-08-20T21:12:21+00:00

### Next Bookable Windows

- Aug 21, 2026 to Oct 15, 2026 (55 nights)

### Daily Pricing

- Aug 20, 2026: Not Available
- Aug 21, 2026: $138 (Available) (3 night min) (no check-out)
- Aug 22, 2026: $137 (Available) (3 night min)
- Aug 23, 2026: $134 (Available) (3 night min)
- Aug 24, 2026: $132 (Available) (3 night min)
- Aug 25, 2026: $131 (Available) (3 night min)
- Aug 26, 2026: $131 (Available) (3 night min)
- Aug 27, 2026: $136 (Available) (3 night min)
- Aug 28, 2026: $137 (Available) (3 night min)
- Aug 29, 2026: $138 (Available) (3 night min)
- Aug 30, 2026: $139 (Available) (3 night min)
- Aug 31, 2026: $139 (Available) (3 night min)
- Sep 1, 2026: $149 (Available) (3 night min)
- Sep 2, 2026: $155 (Available) (3 night min)
- Sep 3, 2026: $163 (Available) (3 night min)
- Sep 4, 2026: $166 (Available) (3 night min)
- Sep 5, 2026: $171 (Available) (3 night min)
- Sep 6, 2026: $165 (Available) (3 night min)
- Sep 7, 2026: $164 (Available) (3 night min)
- Sep 8, 2026: $164 (Available) (3 night min)
- Sep 9, 2026: $163 (Available) (3 night min)
- Sep 10, 2026: $167 (Available) (3 night min)
- Sep 11, 2026: $176 (Available) (3 night min)
- Sep 12, 2026: $175 (Available) (3 night min)
- Sep 13, 2026: $169 (Available) (3 night min)
- Sep 14, 2026: $166 (Available) (3 night min)
- Sep 15, 2026: $167 (Available) (3 night min)
- Sep 16, 2026: $169 (Available) (3 night min)
- Sep 17, 2026: $172 (Available) (3 night min)
- Sep 18, 2026: $179 (Available) (3 night min)
- Sep 19, 2026: $178 (Available) (3 night min)
- Sep 20, 2026: $171 (Available) (3 night min)
- Sep 21, 2026: $170 (Available) (3 night min)
- Sep 22, 2026: $168 (Available) (3 night min)
- Sep 23, 2026: $171 (Available) (3 night min)
- Sep 24, 2026: $174 (Available) (3 night min)
- Sep 25, 2026: $180 (Available) (3 night min)
- Sep 26, 2026: $174 (Available) (3 night min)
- Sep 27, 2026: $168 (Available) (3 night min)
- Sep 28, 2026: $167 (Available) (3 night min)
- Sep 29, 2026: $168 (Available) (3 night min)
- Sep 30, 2026: $169 (Available) (3 night min)
- Oct 1, 2026: $213 (Available) (3 night min)
- Oct 2, 2026: $219 (Available) (3 night min)
- Oct 3, 2026: $221 (Available) (3 night min)
- Oct 4, 2026: $215 (Available) (3 night min)
- Oct 5, 2026: $214 (Available) (3 night min)
- Oct 6, 2026: $214 (Available) (3 night min)
- Oct 7, 2026: $219 (Available) (3 night min)
- Oct 8, 2026: $226 (Available) (3 night min)
- Oct 9, 2026: $229 (Available) (3 night min)
- Oct 10, 2026: $234 (Available) (3 night min)
- Oct 11, 2026: $226 (Available) (3 night min)
- Oct 12, 2026: $226 (Available) (3 night min)
- Oct 13, 2026: $226 (Available) (3 night min)
- Oct 14, 2026: $224 (Available) (3 night min)
- Oct 15, 2026: Not Available
- Oct 16, 2026: Not Available
- Oct 17, 2026: Not Available
- Oct 18, 2026: Not Available
- Oct 19, 2026: Not Available
- Oct 20, 2026: Not Available
- Oct 21, 2026: Not Available
- Oct 22, 2026: $226 (Available) (3 night min)
- Oct 23, 2026: $234 (Available) (3 night min)
- Oct 24, 2026: $230 (Available) (3 night min)
- Oct 25, 2026: $220 (Available) (3 night min)
- Oct 26, 2026: $218 (Available) (3 night min)
- Oct 27, 2026: $217 (Available) (3 night min)
- Oct 28, 2026: $218 (Available) (3 night min)
- Oct 29, 2026: $221 (Available) (3 night min)
- Oct 30, 2026: $226 (Available) (3 night min)
- Oct 31, 2026: $226 (Available) (3 night min)
- Nov 1, 2026: $235 (Available) (3 night min)
- Nov 2, 2026: $239 (Available) (3 night min)
- Nov 3, 2026: $240 (Available) (3 night min)
- Nov 4, 2026: $243 (Available) (3 night min)
- Nov 5, 2026: $251 (Available) (3 night min)
- Nov 6, 2026: $269 (Available) (3 night min)
- Nov 7, 2026: $269 (Available) (3 night min)
- Nov 8, 2026: $270 (Available) (3 night min)
- Nov 9, 2026: $271 (Available) (3 night min)
- Nov 10, 2026: $271 (Available) (3 night min)
- Nov 11, 2026: $270 (Available) (3 night min)
- Nov 12, 2026: $269 (Available) (3 night min)
- Nov 13, 2026: $269 (Available) (3 night min)
- Nov 14, 2026: $264 (Available) (3 night min)
- Nov 15, 2026: $252 (Available) (3 night min)
- Nov 16, 2026: $247 (Available) (3 night min)
- Nov 17, 2026: $245 (Available) (3 night min)

## Availability Rules for AI Agents

Each day is one of three states. "Available" means the night can be part of a stay. "Not Available" means the night is blocked and carries no sellable rate. "No data" means no information was published for that date.

Two gates further restrict a day: "no check-in" means a stay cannot start that night, and "no check-out" means a stay cannot end the following morning. A minimum or maximum stay, when shown, is the number of nights a stay including that night must satisfy.

A stay from a check-in date to a check-out date is bookable only when all of these hold: the check-in night is Available and not check-in gated; every night in between is Available; the night before check-out is not check-out gated; and the number of nights satisfies the minimum and maximum stay.

Prices are indicative nightly rates before taxes and fees. Do not sum them into a total. The final price and real-time availability are confirmed on the property page at https://heavenlyvacations.com/property/hima2933-kh215/.

This snapshot was taken at 2026-08-20T21:12:21+00:00 and covers the next 90 days. For dates beyond that window, check the property page.

## Booking Information

Book this property directly: https://heavenlyvacations.com/property/hima2933-kh215/?hr_src=aic

**Property URL:** https://heavenlyvacations.com/property/hima2933-kh215/

**Markdown URL:** https://heavenlyvacations.com/property/hima2933-kh215.md

---

*Property ID 25103073. Snapshot 2026-08-20T21:12:21+00:00. This file is generated automatically for AI assistants and agents.*
